-
Chassis Dell PowerEdge R450 3.5inch – 1 X 600W Power Supply 4x HDD HotSwap
-
Mainboard Dell PowerEdge R450
-
Dell PowerEdge RAID Controller PERC H755
-
1 x Intel® Xeon® Silver 4310 Processor (18M Cache, 2.10 GHz)
-
1 x Bộ Nhớ RAM DDR4 16GB PC4-3200MHz ECC Registered DIMMs
-
1 x Ổ Cứng SSD Samsung 480GB PM893 Series Datacenter 2.5inch SATA
-
DVD+/-RW Slim 8X 9.5mm Internal Drive
-
1 x Heatsink Dell PowerEdge R450
-
1 x Tray Dell 3.5 inch 14G/15G Caddy
Feature | Technical Specifications |
Processor | Up to two 3rd Generation Intel Xeon Scalable processors, with up to 24 cores per processor |
Memory | Memory 16 DDR4 DIMM slots, supports RDIMM max 1 TB, speeds up to 2933 MT/s |
Storage controllers | • Internal controllers (RAID): PERC H345, PERC H745, PERC H755, S150 • Internal Boot: Internal Dual SD Module or Boot Optimized Storage Subsystem (BOSS-S2): HWRAID 2x M.2 SSDs or USB • External PERC (RAID): PERC H840 • 12 Gbps SAS HBAs (non-RAID): internal-HBA355i, external-HBA355e |
Drive Bays | Front bays: • Up to 4 x 3.5-inch SAS/SATA (HDD/SSD) max 64 TB • Up to 8 x 2.5-inch SAS/SATA (HDD/SSD) max 61.4 TB |
Power Supplies | • 1100 W DC / -48–(-60) V • 800 W Platinum AC / 240 V HVDC • 600 W Platinum AC / 240 V HVDC |
Cooling options | Air cooling |
Fans | • Standard (STD) fans or High performance SLVR fans • Up to seven cold swap fans |
Dimension | • Height – 42.8 mm (1.7 inches) • Width – 482 mm (18.97 inches) • Depth – 734.95 mm (28.92 inches) – without bezel 748.79 mm (29.47 inches) – with bezel |
Form Factor | 1U rack server |
Embedded management | • iDRAC9 • iDRAC Service Module • iDRAC Direct • Quick Sync 2 wireless module |
Bezel | Optional LCD bezel or security bezel |
OpenManage Software | • OpenManage Enterprise • OpenManage Power Manager plugin • OpenManage SupportAssist plugin • OpenManage Update Manager plugin |
Mobility | OpenManage Mobile |
Integrations and Connections | OpenManage Integrations • BMC Truesight • Microsoft System Center • Red Hat Ansible Modules • VMware vCenter and vRealize Operations ManagerOpenManage Connections • IBM Tivoli Netcool/OMNIbus • IBM Tivoli Network Manager IP Edition • Micro Focus Operations Manager • Nagios Core • Nagios XI |
Security | • Cryptographically signed firmware • Secure Boot • Secure Erase • Silicon Root of Trust • System Lockdown (requires iDRAC9 Enterprise or Datacenter) • TPM 1.2/2.0 FIPS, CC-TCG certified, TCM 2.0 optional |
Embedded NIC | 2 x 1 GbE LOM |
Network Options | 1 x OCP 3.0 |
GPU options | NA |
Ports | Front Ports • 1 x Dedicated iDRAC Direct micro-USB • 1 x USB 3.0 • 1 x VGARear Ports • 1 x USB 2.0 • 1 x Serial (optional) • 1 x USB 3.0 • 2 x Ethernet • 1 x VGA Internal Ports |
PCIe | 2 x PCIe Gen4 slots |
Operating System and Hypervisors | • Canonical Ubuntu Server LTS • Citrix Hypervisor • Microsoft Windows Server with Hyper-V • Red Hat Enterprise Linux • SUSE Linux Enterprise Server • VMware ESXi For specifications and interoperability details, see Dell.com/OSsupport. |
Đánh giá
Chưa có đánh giá nào.