-
Chassis Dell PowerEdge T150 – 300W Power Supply
-
Mainboard Dell PowerEdge T150
-
Dell PowerEdge RAID Controller S150
-
1 x Intel® Xeon® E-2324G Processor (8M Cache, 3.10 GHz) TM-T150
-
1 x Bộ Nhớ RAM DDR4 PC4-25600 Dell 8GB DDR4 1RX8 3200MHz ECC Unbuffered DIMM
-
1 x Ổ Cứng HDD Dell Enterprise 2TB 3.5inch SATA 6Gb/s 7200 RPM
-
DVD+/-RW Slim 8X 9.5mm Internal Drive
Processor | One Intel Xeon E-2300 series processor with up to 8 cores or one Intel Pentium processor with up to 2 cores |
Memory | • Four DDR4 DIMM slots, supports UDIMM 128 GB max, speeds up to 3200 MT/s • Supports unregistered ECC DDR4 DIMMs only NOTE: For Pentium processor, maximum memory speed supported is 2666 MT/s |
Storage controllers | • Internal controllers (RAID): PERC H755, PERC H345, HBA355i, S150 • Internal Boot: USB, Boot Optimized Storage Subsystem (BOSS-S1): HWRAID 2 x M.2 SSDs • External HBAs (non-RAID): HBA355e |
Drive bays | 4 x 3.5-inch cabled SAS/SATA (HDD/SSDs) max 30.72 TB |
Power supplies | • 300W Bronze 100-240 VAC, cabled • 400W Platinum 100-240 VAC, cabled (available only from Dec’21) |
Fans | One cabled fan |
Dimensions | • Height: 360 mm (14.17 inches) • Width: 175 mm (6.88 inches) • Depth: 453.75 mm (17.86 inches) with bezel |
Form Factor | 4U mini tower server |
Embedded management | • iDRAC9 • iDRAC Direct • iDRAC RESTful API with Redfish • iDRAC Service Module |
Bezel | Security bezel |
OpenManage Software | • OpenManage Enterprise • OpenManage Power Manager plugin • OpenManage SupportAssist plugin • OpenManage Update Manager plugin |
Mobility | OpenManage Mobile |
Integrations and Connections | OpenManage Integrations • BMC Truesight • Microsoft System Center • Red Hat Ansible Modules • VMware vCenter and vRealize Operations Manager OpenManage Connections • IBM Tivoli Netcool/OMNIbus • IBM Tivoli Network Manager IP Edition • Micro Focus Operations Manager • Nagios Core • Nagios XI |
Security | • Cryptographically signed firmware • Secure Boot • Secure Erase • Silicon Root of Trust • System Lockdown (requires iDRAC9 Enterprise or Datacenter) • TPM 1.2/2.0 FIPS, CC-TCG certified, TPM 2.0 China NationZ |
Embedded NIC | 2 x 1 GbE LOM |
Ports | Front Ports • 1 x iDRAC Direct (Micro-AB USB) port • 1 x USB 3.0 Front Ports • 1 x iDRAC Direct (Micro-AB USB) port • 1 x USB 3.0 Rear Ports • 5 x USB 2.0 • 1 x iDRAC ethernet port • 1 x USB 3.0 • 1 x Serial port • 1 x VGA |
PCIe | 4 PCIe slots: • 1×16 Gen4 (x16 connector) full height, half length • 1×4 Gen4 (x8 connector) full height, half length • 1×4 Gen3 (x8 connector) full height, half length • 1×1 Gen3 (x1 connector) full height, half length |
Operating System and Hypervisors | • Canonical Ubuntu Server LTS • Citrix Hypervisor • Microsoft Windows Server with Hyper-V • Red Hat Enterprise Linux • SUSE Linux Enterprise Server • VMware ESXi (support only from Dec’21) For specifications and interoperability details, see Dell.com/OSsupport. |
Đánh giá
Chưa có đánh giá nào.