-
Chassis Dell PowerEdge T550 8×2.5inch – 1 X 1100W Power Supply 8x HDD HotSwap
-
Mainboard Dell PowerEdge T550
-
Dell PowerEdge RAID Controller PERC H755
-
1 x Intel® Xeon® Silver 4310 Processor (18M Cache, 2.10 GHz)
-
1 x Bộ Nhớ RAM DDR4 16GB PC4-3200MHz ECC Registered DIMMs
-
1 x Ổ Cứng HDD Dell 1.2TB 2.5inch SAS 12Gb/s 10K RPM
-
1 x Heatsink Dell PowerEdge T550
-
1 x Tray Dell 2.5 inch 14G/15G
Processor | Up to two 3rd Generation Intel Xeon Scalable processors with up to 32 cores per processor |
Memory | • 16 DDR4 DIMM slots, supports RDIMM 1 TB max, speeds up to 3200 MT/s • Supports registered ECC DDR4 DIMMs only |
Storage controllers | • Internal controllers: PERC H345, PERC H755, S150, H755N, HBA355i • Internal Boot: Internal Dual SD Module, USB, Boot Optimized Storage Subsystem (BOSS-S2): HWRAID 2 x M.2 SSDs • External PERC (RAID): PERC H840 • External HBAs (non-RAID): HBA355e |
Drive Bays | Front bays: • Up to 8 x 2.5-inch SAS/SATA (HDD) max 120 TB • Up to 16 x 2.5-inch SAS/SATA (HDD) max 240 TB • Up to 24 x 2.5-inch SAS/SATA (HDD) max 360 TB • Up to 8 x 3.5-inch SAS/SATA (HDD/SAS) max 120 TB • Up to 8 x 3.5-inch SAS/SATA (HDD) + 8 x 2.5-inch NVMe (SSD) max 240 TB |
Power Supplies | • 600W Platinum 100–240 VAC or 240 HVDC, hot swap redundant • 800W Platinum 100–240 VAC or 240 HVDC, hot swap redundant • 1100W Titanium 100–240 VAC or 240 HVDC or -48 V, hot swap redundant • 1400W Platinum 100–240 VAC or 240 HVDC, hot swap redundant • 2400W Platinum 100–240 VAC or 240 HVDC, hot swap redundant |
Cooling options | Air cooling |
Fans | • Standard (STD) fans/High performance (HPR) Silver fans • Up to eight hot swap fans |
Dimensions | • Height – 459.0 mm (18.07 inches) • Width – 200.0 mm (7.87 inches) • Depth – 663.5 mm (26.12 inches) – without bezel 680.5 mm (26.79 inches) – with bezel |
Form Factor | 5U tower server |
Embedded Management | • iDRAC9 • iDRAC Direct • iDRAC RESTful API with Redfish • iDRAC Service Module • Quick Sync 2 wireless module |
Bezel | Optional LCD bezel or security bezel |
OpenManage Software | • OpenManage Enterprise • OpenManage Power Manager plugin • OpenManage SupportAssist plugin • OpenManage Update Manager plugin |
Mobility | OpenManage Mobile |
Integrations and Connections | OpenManage Integrations • BMC Truesight • Microsoft System Center • OpenManage Integrations • Red Hat Ansible Modules • VMware vCenter and vRealize Operations Manager OpenManage Connections • IBM Tivoli Netcool/OMNIbus • IBM Tivoli Network Manager IP Edition • Micro Focus Operations Manager • OpenManage Connections • Nagios Core • Nagios XI |
Security | • Cryptographically signed firmware • Secure Boot • Secure Erase • Silicon Root of Trust • System Lockdown (requires iDRAC9 Enterprise or Datacenter) • TPM 1.2/2.0 FIPS, CC-TCG certified, TPM 2.0 China NationZ |
Embedded NIC | 2 x 1 GbE LOM |
Network Options | 1 x OCP 3.0 |
GPU Options | Up to two double wide 300W NVIDIA A40, or five single wide 70W NVIDIA T4 accelerators |
Ports | Front Ports • 1 x iDRAC Direct (Micro-AB USB) port (optional) • 1 x USB 2.0 • 1 x USB 3.0Rear Ports • 1 x USB 2.0 • 1 x iDRAC ethernet port • 1 x Serial (optional) • 1 x USB 3.0 • 1 x VGA Internal Ports |
PCIe | 5 x PCIe Gen4 slots + 1 x PCIe Gen3 slot • 3 x16 Gen4 (x16 connector) full height, half length • 1 x4 Gen3 (x8 connector) full height, half length • 2 x16 Gen4 (x16 connector) full height, full length (optional) |
Operating System and Hypervisors | • Canonical Ubuntu Server LTS • Citrix Hypervisor • Microsoft Windows Server with Hyper-V • Red Hat Enterprise Linux • SUSE Linux Enterprise Server • VMware ESXi For specifications and interoperability details, see Dell.com/OSsupport. |
Reviews
There are no reviews yet.