System Performance | ||
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 1.5 / 1.5 / 1.5 Gbps | |
Firewall Latency (64 byte UDP packets) | 4 μs | |
Firewall Throughput (Packets Per Second) | 2.2 Mpps | |
Concurrent Sessions (TCP) | 500,000 | |
New Sessions/Sec (TCP) | 4,000 | |
Firewall Policies | 5,000 | |
IPSec VPN Throughput (512 byte packets) | 1 Gbps | |
Gateway-to-Gateway IPSec VPN Tunnels | 200 | |
Client-to-Gateway IPSec VPN Tunnels | 500 | |
SSL-VPN Throughput | 30 Mbps | |
Concurrent SSL-VPN Users (Recommended Max) | 100 | |
IPS Throughput | 200 Mbps | |
Antivirus Throughput (Proxy Based / Flow Based) | 35 / 50 Mbps | |
Virtual Domains (Default / Max) | 10 / 10 | |
Max Number of FortiAPs (Total / Tunnel Mode) | 10 / 5 | |
Max Number of FortiTokens | 100 | |
Max Number of Registered FortiClients | 200 | |
High Availability Configurations | Active / Active, Active / Passive, Clustering |
Đánh giá
Chưa có đánh giá nào.