THÔNG SỐ KỸ THUẬT
| Ports | ||
|---|---|---|
| Uplink Port: | Port 23 and Port 24 | |
| 10/100/1000M RJ45: | 24 | |
| Performance | ||
|---|---|---|
| Store-and-forward: | Supported | |
| MAC address table: | 8 k | |
| MAC address learning: | Automatic learning/Aging | |
| Backplane bandwidth: | 48 Gbps | |
| General | ||
|---|---|---|
| Power Supply: | Input: 100-240 V AC, 50/60 Hz | |
| Power Consumption: | ≤18w | |
| Working Temperature: | 0°C – 40°C | |
| Working Humidity: | (10-90) % RH, non-condensing | |
| Storage Temperature: | -40°C – 70°C | |
| Storage Humidity: | (5-90) % RH, non-condensing | |
| Dimension: | 440mm×178.8mm×44mm | |

Camera WiFi quay quét thông minh 2MP EZVIZ H8C 







Reviews
There are no reviews yet.